<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xelerated Xpress &#187; Service Provider Business</title>
	<atom:link href="http://blog.xelerated.com/category/service-provider-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xelerated.com</link>
	<description>Insight on Carrier Ethernet and Beyond</description>
	<lastBuildDate>Thu, 13 Oct 2011 08:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Xelerated Is Four Years Ahead</title>
		<link>http://blog.xelerated.com/2011/10/11/xelerated-four-years-ahead/</link>
		<comments>http://blog.xelerated.com/2011/10/11/xelerated-four-years-ahead/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:24:28 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Deep Packet Processing]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[100GE]]></category>
		<category><![CDATA[Linley]]></category>
		<category><![CDATA[NPU]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=646</guid>
		<description><![CDATA[I participated in an inspiring 100G panel at the Linley Tech Processor Conference last week. We didn&#8217;t have to debate about the need for more bandwidth and more processing. The debate, instead, was focused on how to best achieve the goal. Network processors, that are purposely designed for the task, or multicore processors that are [...]]]></description>
			<content:encoded><![CDATA[<p>I participated in an inspiring 100G panel at the <a href="http://www.linleygroup.com/events/event.php?num=10">Linley Tech Processor Conference</a> last week. We didn&#8217;t have to debate about the need for more bandwidth and more processing. The debate, instead, was focused on how to best achieve the goal. Network processors, that are purposely designed for the task, or multicore processors that are general purpose and more capable for advanced services?</p>
<div id="attachment_653" class="wp-caption aligncenter" style="width: 410px"><a href="http://blog.xelerated.com/wp-content/uploads/2011/10/Linley-Tech-Processor.jpg"><img class="size-full wp-image-653 " title="Linley Tech Processor" src="http://blog.xelerated.com/wp-content/uploads/2011/10/Linley-Tech-Processor.jpg" alt="" width="400" height="150" /></a><p class="wp-caption-text">The Linley Tech Processor Conference attracted 300 attendees.</p></div>
<p>In the first day&#8217;s sessions, one could easily get the impression that multicores are up to the task of network processing. Thanks to Mike Coward of <a href="http://www.radisys.com/">RadiSys</a>, however, the bold marketing claims got a good reality check. RadiSys build systems based on multicore technology. Today, they do 10G per line card. In two, years, they expect to run up to 100G, and 100G in a single chip is likely four years out, all according to his estimation.</p>
<p>For those that don&#8217;t want to wait this long, you are welcome to Xelerated. Our 100G wirespeed NPU is here, and <a title="100G Network Processors Start Ramping in November" href="http://blog.xelerated.com/2011/09/08/100g-npu-ramps-in-november/">now going into production</a>. And in addition to any of the multicore processors in the market, it also includes an advanced <a href="http://www.xelerated.com/en/traffic-management/">traffic manager</a>.</p>
<p>Update: Xelerated&#8217;s presentation on &#8216;Uncompromised throughput at low power&#8217; can be found <a href="http://blog.xelerated.com/wp-content/uploads/2011/10/Uncompromised-throughput-at-low-power_final-version.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2011/10/11/xelerated-four-years-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100G Network Processors Start Ramping in November</title>
		<link>http://blog.xelerated.com/2011/09/08/100g-npu-ramps-in-november/</link>
		<comments>http://blog.xelerated.com/2011/09/08/100g-npu-ramps-in-november/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:13:25 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[NPU]]></category>
		<category><![CDATA[OTN]]></category>
		<category><![CDATA[PTN]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=595</guid>
		<description><![CDATA[Xelerated Xpress met with Anders Ericsson, VP of Sales and Marketing at Xelerated, for a chat on the state of the 100G NPU market. He explains how the technology pushes the communications industry to better optimized solutions. &#160; Xpress: How does the 100G NPU technology contribute to the networking industry? AE: This new generation NPUs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Xelerated Xpress met with Anders Ericsson, VP of Sales and Marketing at Xelerated, for a chat on the state of the 100G NPU market. He explains how the technology pushes the communications industry to better optimized solutions.</strong></p>
<p><strong><a href="http://blog.xelerated.com/wp-content/uploads/2011/09/Anders_Ericsson_stairs2_blog2.jpg"><img class="alignleft size-full wp-image-606" title="Anders_Ericsson" src="http://blog.xelerated.com/wp-content/uploads/2011/09/Anders_Ericsson_stairs2_blog2.jpg" alt="Anders Ericsson" width="430" height="286" /></a><br />
</strong></p>
<p>&nbsp;</p>
<p><strong>Xpress: </strong>How does the 100G NPU technology contribute to the networking industry?</p>
<p><strong>AE</strong>: This new generation NPUs is changing some fundamental economics for the design of Carrier Ethernet systems and how system vendors compete. First, we have the bandwidth factor. The next wave of Carrier Ethernet line cards and systems will deliver higher capacities and packet rates within the same power budget. Second, we get more processing and features. The integrated advanced traffic manager allows system vendors to build more capable systems with higher quality and more advanced services at radically reduced dollar per gigabit. Third, the shift in favor to merchant NPU enable system vendors to compete more with software and feature velocity rather than having to depend on internal ASIC projects.</p>
<p><strong>Xpress:</strong> How can Xelerated compete with in-house packet processing silicon?</p>
<p><strong>AE:</strong> We are gaining experience from so many more customers, markets, sources and stake holders than an internal development group can get. Our solutions are catered for a broader task and can be used in so many more systems and applications. In comparison, Xelerated network processors are more flexible and have a higher integration factor. They include advanced traffic management and buffering, many hardware engines and huge banks of embedded memories. As our technology applies to a broad set of applications, we pay attention to R&amp;D economics such as time to market, and re-usability of investments in software.</p>
<p><strong>Xpress:</strong> What attracts system vendors to use silicon from Xelerated?</p>
<p><strong>AE:</strong> We provide three fundamental benefits that no other supplier can provide today.</p>
<ol>
<li>Determinism through the wirespeed architecture</li>
<li>Highly efficient programmability, and</li>
<li>Low power consumption</li>
</ol>
<p>It is the combination of the three that makes the big difference.</p>
<p><strong>Xpress:</strong> Why is low power consumption becoming critical?</p>
<p><strong>AE:</strong> Power consumption is a key design parameter in all systems today, across application types.  This is driven by direct energy costs, less complex and faster installation, minimized need for forced ventilation, and compliance to state regulations for environmental protection. And on top of that you gain a more cost-effective design.</p>
<p><strong>Xpress:</strong> In what type of platforms do you see the largest adoption for HX and AX chips?</p>
<p><strong>AE:</strong> OTN, Transport systems, PTN, Mobile Backhaul, Carrier-Ethernet Switch Routers and PON OLTs</p>
<p><strong>Xpress:</strong> Does the technology enable fundamentally new designs, or are we mainly seeing more of the same; more ports, more packets and more bandwidth?</p>
<p><strong>AE:</strong> We see both new designs and more of the same. With our state of the art integrated traffic manager we enable new systems with more efficient designs. But there is of course an ongoing cry for more bandwidth and throughput. One has to bear in mind though, that not all components are in the same maturity stage. For instance, there are a lot of optical components that are too expensive to support a cost-effective roll-out of 100G solutions before 2014.</p>
<p><strong>Xpress:</strong> Are there any sweet spot designs?</p>
<p><strong>AE:</strong> Yes, OTN and PTN. The HX and AX product attributes fit well in these high-volume optimized designs.</p>
<p><strong>Xpress:</strong> The dataflow architecture has evolved in HX and AX. How?</p>
<p><strong>AE:</strong> Our core technology continuously evolves. The HX and AX with the 100G dataflow architecture is now in production. It includes enhanced service densities; higher lookup rates and more processor cores compared to the 40G generation. In addition, we have enhanced the flexibility by allowing intelligent oversubscription through advanced pre-classification.</p>
<p>Moving forward the dataflow architecture is already staged for 200G and 400G. We are assessing parallel pipes, and enhanced flexibility for ingress and egress processing while retaining the deterministic characteristics.</p>
<p><strong>Xpress:</strong> Xelerated is making a strong push for wirespeed processing. Is this inherent to the HX and AX chips?</p>
<p><strong>AE:</strong> Wirespeed is by design and inherent to all our products.</p>
<p><strong>Xpress:</strong> Doesn’t wirespeed come with a flexibility tax?</p>
<p><strong>AE:</strong> Not really, our software and application utilization is not dependent on traffic load. It is always deterministic to the speed and throughput that the devices are specified for.</p>
<p><strong>Xpress:</strong> How are customers responding to the new integrated traffic manager? Are customers using this feature?</p>
<p><strong>AE: </strong>The market response has been overwhelming, really. It is mainly used for per-user and per-service shaping in both line card and pizza box designs. This was really the primary application we had in mind. But, we also see additional interest for building chassis-based solutions solely on the integrated TM.</p>
<p><strong>Xpress:</strong> When do you expect the first platforms in volume based on HX and AX chips?</p>
<p><strong>AE:</strong> HX-based products are expected to ramp in November, while AX will ramp in December.</p>
<p><strong>Xpress:</strong> 100G network processing is here and now. So what’s next?</p>
<p><strong>AE: </strong>The industry is screaming for more bandwidth and more advanced packet services on Carrier Ethernet systems. We have a number of interesting innovations in-design, but it is a bit early still to unveil any secrets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2011/09/08/100g-npu-ramps-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Climb of Optical Transport Gear</title>
		<link>http://blog.xelerated.com/2011/08/26/optical-climb/</link>
		<comments>http://blog.xelerated.com/2011/08/26/optical-climb/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:34:10 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Packet-optical Transport]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[OTN]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=594</guid>
		<description><![CDATA[There is a new swing in the optical transport business. Do you remember the peak time late 2008? Well, new market data from Ovum indicates the market has regained momentum and we are now half way back from the recession dip to the volumes at the peak. In particular the EMEA market shows strong demand, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightreading.com/document.asp?doc_id=211491&amp;">There is a new swing in the optical transport business</a>. Do you remember the peak time late 2008? Well, new market data from <a href="http://www.ovumkc.com">Ovum</a> indicates the market has regained momentum and we are now half way back from the recession dip to the volumes at the peak. In particular the EMEA market shows strong demand, up 38% year-on-year to $1.17 Bn in Q2.</p>
<p>As service providers continue to invest in optical transport equipment, vendors are preparing for a new generation OTN platforms to hit the market. These will have more flexible bandwidth management functions, and include a wide range of Ethernet and MPLS packet services. Old record volumes are within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2011/08/26/optical-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Driving Demand for 100G</title>
		<link>http://blog.xelerated.com/2011/05/18/demand-for-100/</link>
		<comments>http://blog.xelerated.com/2011/05/18/demand-for-100/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:20:32 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[Packet-optical Transport]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Level3]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=587</guid>
		<description><![CDATA[In an interview with Light Reading, Paul Savell of Level3 comments on 100G.  In a nutshell, he says 100G is very important, but service providers are struggeling with the economics. He is looking for a new and more cost effective 100GE/OTU4 technology. He reports the Internet backbone traffic growth is back at 100%, driven mainly [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview with Light Reading, Paul Savell of Level3 comments on 100G.  In a nutshell, he says 100G is very important, but service providers are struggeling with the economics. He is looking for a new and more cost effective 100GE/OTU4 technology.</p>
<p>He reports the Internet backbone traffic growth is back at 100%, driven mainly by video traffic going online. <a href="http://www.netflix.com/">Netflix</a>, <a href="http://www.voddler.com/en/">Voddler</a> and other over the top video services are quickly gaining popularity. In the US, Netflix represents 30% of the Internet bandwidth at peak hours, according to a <a href="http://www.google.se/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CCIQFjAA&amp;url=http%3A%2F%2Fwww.sandvine.com%2Fdownloads%2Fdocuments%2F05-17-2011_phenomena%2FSandvine%2520Global%2520Internet%2520Phenomena%2520Spotlight%2520-%2520Netflix%2520Rising.pdf&amp;rct=j&amp;q=sandvine%20netflix&amp;ei=PkHUTe2wDsPFswaWnMXeAg&amp;usg=AFQjCNHgwQEQEz8DEnoGyIo32HfpOBtXbQ&amp;sig2=H7RIeZC1NQLVz453bpGj-Q&amp;cad=rja">report</a> by <a href="http://sandvine.com/news/global_broadband_trends.asp">Sandvine</a>.</p>
<p>Another point of interest is the increased need for adaptability. Cloud services are mainly driven by IT, not by the networking folks. While packet-based networks are flexible, the equipment serving our public broadband networks is not always designed to cope with unexpected changes of traffic patterns. Neither are they designed to support future protocol innovations developed to make networks better suitable to online video and ultimate on-demand nature of cloud services.</p>
<p>See the complete <a href="http://www.lightreading.com/video.asp?doc_id=208052&amp;">interview</a> with Paul Savell at LRTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2011/05/18/demand-for-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100GE, Now Please!</title>
		<link>http://blog.xelerated.com/2010/11/04/100ge-now-please/</link>
		<comments>http://blog.xelerated.com/2010/11/04/100ge-now-please/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:28:01 +0000</pubDate>
		<dc:creator>Anders Ericsson</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[100GE]]></category>
		<category><![CDATA[infonetics research]]></category>
		<category><![CDATA[Interroute]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=482</guid>
		<description><![CDATA[The market pull for 100GE is getting stronger and stronger.  Matthew Finnie, Interroute&#8217;s CTO, gave a couple of hard messages to the vendor community at the ongoing Ethernet Expo Americas: &#8220;cheap 100GigE now please&#8221;, and &#8220;sort it out!&#8221;  His words are echoed by others in the service provider panel, according to Light Reading. While 100GE [...]]]></description>
			<content:encoded><![CDATA[<p>The market pull for 100GE is getting stronger and stronger.  <a href="http://www.interoute.com/about-us/leadership/matthew-finnie">Matthew Finnie</a>, Interroute&#8217;s CTO, gave a couple of hard messages to the vendor community at the ongoing <a href="http://www.lightreading.com/live/event_information.asp?event_id=29322">Ethernet Expo Americas</a>:<span> &#8220;cheap 100GigE now please&#8221;, and &#8220;sort it out!&#8221;  His words are echoed by others in the service provider panel, according to <a href="http://www.lightreading.com/document.asp?doc_id=199722">Light Reading</a>.<br />
</span></p>
<p><span>While 100GE is still in trial phase, large-scale backbones and data centers are now hitting the limits of the 10GE technology. The demands for merchant 100GE optics and network packet processing are required to enable the technology shift. </span></p>
<p><span>While analyst firm Infonetics <a href="http://http://news.techworld.com/networking/3213681/engineers-demand-price-drop-for-100g-ethernet/?olo=rss">projects a mass-market for 100GE in 2015</a>, the demand is here and now. Let&#8217;s put in another gear to shorten the time to the 100 GE mass-market.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/11/04/100ge-now-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Speed</title>
		<link>http://blog.xelerated.com/2010/05/12/the-need-for-speed/</link>
		<comments>http://blog.xelerated.com/2010/05/12/the-need-for-speed/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:23:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[infonetics research]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=390</guid>
		<description><![CDATA[The market for 10G and faster network ports is at a tremendous growth pace right now. According to the latest Infonetics Report, the uptake in 10G, 40G and 100G is expected to tenfold by 2014. And interestingly enough it is not a tenfold from very low levels, which tends to be the case when we [...]]]></description>
			<content:encoded><![CDATA[<p>The market for 10G and faster network ports is at a tremendous growth pace right now. According to the latest <a href="http://www.infonetics.com/newsletters/10G-40G-100G-Networking-Ports-051010.html">Infonetics Report</a>, the uptake in 10G, 40G and 100G is expected to tenfold by 2014.</p>
<p>And interestingly enough it is not a tenfold from very low levels, which tends to be the case when we see booming markets numbers being touted. No, the 10G and above market in the enterprise and service provider segments was already in 2009 north of $10 billion ($11.1 to be exact according to the report).</p>
<p>So what drives this insatiable demand for bandwidth?</p>
<p>For the Service Provider segment it is clear that the growth stems from the build-outs of new Fiber Access networks. They are architected for service delivery over Ethernet, and generate traffic in high volumes that is aggregated by switches and routers. In turn, they need interface speeds that are several magnitudes higher than the access side of the network. Already in this early phase of the market, the interest for Gigabit access is real, and growing through for instance the Googles initiative <a href="http://www.google.com/appserve/fiberrfi/">“Fiber for Communities”</a>. Also new products are arriving to meet the new demands. The recently announced <a href=http://www.xelerated.com/en/Xelerated-and-Accton-Provide-Next-Generation-Access-Products.aspx  ">high-density gigabit access switch </a>developed jointly by Accton and Xelerated, is perfectly aimed to this market.</p>
<p>The 10G growth is not limited to the service provider segment. Also enterprises are inevitably migrating to 10G interface connectivity. End-users consume more bandwidth, and require that data centers scale in parity with that growth.</p>
<p>Some philosopher said “the best way to predict the future is to create it”.  At Xelerated we make the fastest and most flexible chips for this new market. We are part of the creation. But does this mean we know where future networking will be in 20 years? Sure – let me just take out my crystal ball from the drawer…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/05/12/the-need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Is the Hotbed</title>
		<link>http://blog.xelerated.com/2010/03/25/asia-is-the-hotbed/</link>
		<comments>http://blog.xelerated.com/2010/03/25/asia-is-the-hotbed/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:57:31 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Unified Fiber Access]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FTTX]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=331</guid>
		<description><![CDATA[Recent market data proves once again that the power shift toward Asia in broadband networking is real. Here is where we see the most interesting developments today. According to Point Topic, Asia now accounts for nearly 40% of all broadband subscribers.  Not to mention, the region outperformed the sum of all other regions in terms [...]]]></description>
			<content:encoded><![CDATA[<p>Recent <a href="http://www.telecomasia.net/content/iptv-subs-grew-53-last-year-broadband-14?section=NEWS&amp;utm_source=lyris&amp;utm_medium=newsletter&amp;utm_content=&amp;utm_campaign=telecomasia">market data</a> proves once again that the power shift toward Asia in broadband networking is real. Here is where we see the most interesting developments today.</p>
<p>According to <a href="http://point-topic.com/index.php">Point Topic</a>, Asia now accounts for nearly 40% of all broadband subscribers.  Not to mention, the region outperformed the sum of all other regions in terms of net subscriber additions last year. With China, Japan and South Korea leading the way, other Asian countries are growing fast, but from a smaller base. The Philippines grew 60% last year, and India 40%(!).</p>
<p>China passed the 100 million subscriber milestone in the fourth quarter last year, and the pace of growth is not slowing down. There is no doubt these numbers have a profound impact on how the industry is being shaped in support for the emerging fiber-based broadband market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/03/25/asia-is-the-hotbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for More Service Density</title>
		<link>http://blog.xelerated.com/2010/03/10/the-need-for-more-service-density/</link>
		<comments>http://blog.xelerated.com/2010/03/10/the-need-for-more-service-density/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:04:01 +0000</pubDate>
		<dc:creator>Per Lembre</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Metro Ethernet]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Linley]]></category>
		<category><![CDATA[service density]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=283</guid>
		<description><![CDATA[New computer services tend to take advantage of the latest processing and storage resources.  A new hard drive may give you ten times the storage capacity, but you may still find it half full only one year after the initial purchase.  This is also when you find the PC&#8217;s dual core processor running at 2.1 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-324" href="http://blog.xelerated.com/2010/03/10/the-need-for-more-service-density/service-density/"><img class="alignright size-full wp-image-324" title="Service Density evolution" src="http://blog.xelerated.com/wp-content/uploads/2010/03/service-density.jpg" alt="Service Density evolution" width="354" height="234" /></a>New computer services tend to take advantage of the latest processing and storage resources.  A new hard drive may give you ten times the storage capacity, but you may still find it half full only one year after the initial purchase.  This is also when you find the PC&#8217;s dual core processor running at 2.1 GHz is under constant heavy load.  Is this a rule by nature? It quite possibly could be.</p>
<p>The Network Processor (NPU) industry is no different. A new generation comes with significant more processing power, and still our customers ask for more. There are more standards coming down the road, and there are more features requested by service providers around the world. Demand is always more, never less.</p>
<p>At the recent <a href="http://www.linleygroup.com/Seminars/carrier_eth_program.html">Linley tech seminar</a> Xelerated&#8217;s Vice President of Business Development, Thomas Eklund, delivered a presentation &#8211; available for <a href="http://www.slideshare.net/EJarstrand/service-density-by-xelerated-at-linley-seminar">download</a> on <a href="http://www.slideshare.net">Slideshare</a> &#8211; on the importance of service density in the NPU business. If your processing device can&#8217;t manage all the network services expected, then you will find your Research &amp; Development department under hard stress to balance features and performance against available resources.  The need for greater service density is an important aspect for the whole service provider industry. If next generation routers and switching platforms can be built with greater headroom for new services, we can extend the lifetime of the equipment, and thereby strengthen the business case for the broadband services.</p>
<p>Service density can be a bit hard to measure, but doing some very basic calculations on the raw service processing capabilities of a particular chip is fairly straightforward and this will give you a rough idea on the capabilities of the chip. Failing to do this in an evaluation process for a new line card design often leads to unhappy surprises at a very late stage in the project. In turn this results in risk of missing an important market window, as well as signficantly increased engineering and product costs.  So take a look and find out &#8211; how much service density is your chip providing?</p>
<p>Update: this post was re-published at <a href="http://www.advancedtca-systems.com/news/New+Products/21183?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cpci+%28CompactPCI+and+AdvancedTCA+Systems+News%29">Advanced TCA Systems Web Site</a>. <img src="file:///Users/perlembre/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/perlembre/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/03/10/the-need-for-more-service-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthy Signs of Telecoms Going Mainstream</title>
		<link>http://blog.xelerated.com/2010/02/18/the-healthy-signs-of-telecoms-going-mainstream/</link>
		<comments>http://blog.xelerated.com/2010/02/18/the-healthy-signs-of-telecoms-going-mainstream/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:41:07 +0000</pubDate>
		<dc:creator>Anders Ericsson</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[Service Provider Business]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=308</guid>
		<description><![CDATA[Another day here at Mobile World Congress, and I have noticed a strong shift in telecommunications  - the hype really is gone in the industry! We are going the same route as power generation and power supply did at the end of the &#8217;90s, and now nobody in the general public knows what is going [...]]]></description>
			<content:encoded><![CDATA[<p>Another day here at <a href="http://www.mobileworldcongress.com/index.htm">Mobile World Congress</a>, and I have noticed a strong shift in telecommunications  - the hype really is gone in the industry! We are going the same route as power generation and power supply did at the end of the &#8217;90s, and now nobody in the general public knows what is going on in that industry.  That very same thing is now happening to telecoms.  While there is still a lot of good business to be made, there is less hype&#8230;  meaning less high-risk business endeavors, but more  thought-through and sound business projects will prosper.  It is a healthy sign.</p>
<p>This year, the energy and activity level at Mobile World Congress has been far better compared to the two previous years&#8217; events. A lot of ideas about sharing networks were shown both by service providers and vendors.  Huawei showcased the largest and widest portfolio and made a big impact with their lifetime cost approach. And NEC&#8217;s focus on cloud computing was impressive, expanding its concept to all types of customers/users and putting the operators in the central role.</p>
<p>Another thing that struck me about this year&#8217;s show is that there are not many Asian people in attendance. In particular, I did not find many of my Chinese industry colleagues.  This week was the Chinese New Year with the spring festival, which is comparable to having an event during the United States&#8217; Thanks giving holiday.  Even still, there were several Asian companies participating and showing their goods, however few visitors from the region.</p>
<p>While previous Mobile World Congress events have been clogged with small startups trying to attract larger companies for M&amp;A activities, this time it was far more companies aiming at building and growing on their own. Another very healthy sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/02/18/the-healthy-signs-of-telecoms-going-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends at MWC &#8211; Cloud and OPEX</title>
		<link>http://blog.xelerated.com/2010/02/17/trends-at-mwc-cloud-and-opex/</link>
		<comments>http://blog.xelerated.com/2010/02/17/trends-at-mwc-cloud-and-opex/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:23:46 +0000</pubDate>
		<dc:creator>Anders Ericsson</dc:creator>
				<category><![CDATA[Mobile Backhaul]]></category>
		<category><![CDATA[Service Provider Business]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=303</guid>
		<description><![CDATA[Another day here in Barcelona, and it&#8217;s interesting to see which trends are at the forefront at Mobile World Congress. App stores, mobile OS, cloud computing and power consumption are the significant trends this year, and while video on mobile was big last year, it seems to be on a significantly lower &#8220;gear&#8221; this time [...]]]></description>
			<content:encoded><![CDATA[<p>Another day here in Barcelona, and it&#8217;s interesting to see which trends are at the forefront at <a href="http://www.mobileworldcongress.com/index.htm">Mobile World Congress</a>. App stores, mobile OS, cloud computing and power consumption are the significant trends this year, and while video on mobile was big last year, it seems to be on a significantly lower &#8220;gear&#8221; this time around.</p>
<p>Of course, a more dominant subject here at the show is LTE, however it is being talked about in a very broad context. And few are discussing how to become the most efficient bit-pipe provider (which must be the basis for all MNOs).</p>
<p>Another trend is that OPEX seems to be coming back after years of short-term focus on CAPEX.  And lastly, it is interesting to note that the representatives from the Asian markets air a much more positive vision of the future compared with the &#8220;old&#8221; world.</p>
<p>Stay tuned for more thoughts from the show floor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2010/02/17/trends-at-mwc-cloud-and-opex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

