<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xelerated Xpress &#187; POTS</title>
	<atom:link href="http://blog.xelerated.com/tag/pots/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xelerated.com</link>
	<description>Insight on Carrier Ethernet and Beyond</description>
	<lastBuildDate>Thu, 13 Oct 2011 08:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ADSL Is Losing to Fiber</title>
		<link>http://blog.xelerated.com/2009/11/27/adsl-is-loosing-to-fiber/</link>
		<comments>http://blog.xelerated.com/2009/11/27/adsl-is-loosing-to-fiber/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:08:11 +0000</pubDate>
		<dc:creator>Thomas Eklund</dc:creator>
				<category><![CDATA[Carrier Ethernet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unified Fiber Access]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[POTS]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.xelerated.com/?p=211</guid>
		<description><![CDATA[I read a very interesting article in Computer Sweden which presents the latest broadband statistics for the Swedish market. Fiber-based broadband access is growing,  and copper-based ADSL is losing market share.  Fiber is not only growing faster, but now, for the first time, the number of ADSL subscriptions are actually declining. Also, more people are [...]]]></description>
			<content:encoded><![CDATA[<p>I read a very interesting <a href="http://computersweden.idg.se/2.2683/1.271273/kopparnatet-sjunger-pa-sista-versen" target="_blank">article </a>in <em>Computer Sweden</em> which presents the latest broadband statistics for the Swedish market. Fiber-based broadband access is growing,  and copper-based ADSL is losing market share.  Fiber is not only growing faster, but now, for the first time, the number of ADSL subscriptions are actually declining. Also, more people are using IP telephony than POTS &#8211; however both are losing to cellular phone services.</p>
<p>Yet another statistical proof point that copper-based services are on a downhill slope. The pace of change to fiber seems to be faster than many of us have expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xelerated.com/2009/11/27/adsl-is-loosing-to-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

